Market Profile
Understand guest taste preferences by geographic radius
Select Radius:
- Total Market Size
- 42,500
- potential guests
- Your Reach
- 12,800
- 30% of market
- Growth Potential
- +8,200
- untapped guests
- Avg Distance
- 2.4 mi
- from your location
Paire protects guest privacy — segments smaller than 5 guests are never shown individually.
Guest Taste Profiles
Preferences by distance from your location
| Taste Descriptor | 1 Mile | 2 Miles | 5 Miles | 10 Miles |
|---|---|---|---|---|
Prefers Plant-Based Options | 6.9% | 12.5% | 14.6% | 44.9% |
Hates Cilantro | 1.5% | 3.5% | 14.6% | 49.1% |
Loves Spicy | 22.4% | 28.7% | 35.2% | 41.3% |
Gluten Intolerant | 4.2% | 5.8% | 7.1% | 8.5% |
Prefers Organic | 12.1% | 15.4% | 18.9% | 22.7% |
Dairy-Free | 8.3% | 9.6% | 11.2% | 13.8% |
Loves Seafood | 31.2% | 35.8% | 38.4% | 42.1% |
Prefers Local Sourcing | 18.5% | 22.3% | 25.7% | 28.9% |
Vegetarian | 9.7% | 12.1% | 14.8% | 17.2% |
Loves Wine Pairing | 15.3% | 18.9% | 21.4% | 24.6% |
Traffic Heatmap
Geographic distribution of your guests
Interactive traffic heatmap with Mapbox integration
Market Insights
22.4%
Loves Spicy within 1 mile
Higher than city average (18%)
31.2%
Loves Seafood within 1 mile
Opportunity for menu expansion
44.9%
Plant-Based within 10 miles
Growing trend in your area
18.5%
Prefers Local within 1 mile
Highlight local sourcing