Keywords
Analyze search keywords and conversion rates
Radius:
Top Keywords Searched
Keywords driving traffic to restaurants in your area
| Keyword | Impressions | View Rate | Conversion Rate |
|---|---|---|---|
| Patio | 4,924 | 27% | 18% |
| Round Booth | 5 | 0% | 0% |
| Brunch | 1,507 | 49% | 9% |
| Date | 4,535 | 65% | 1% |
| Live Music | 0 | 0% | 0% |
| Rooftop | 3 | 0% | 0% |
| Fireplace | 5 | 0% | 0% |
| Craft Lager | 450 | 0% | 1% |
| Nut Allergy | 0 | 0% | 0% |
| Vegan | 2,367 | 37% | 25% |
| Beef Wellington | 2 | 0% | 0% |
Your Keywords
Keywords associated with your restaurant
| Keyword | Impressions | View Rate | Conversion Rate |
|---|---|---|---|
| Italian | 8,924 | 42% | 22% |
| Wine Bar | 3,567 | 38% | 15% |
| Fine Dining | 2,890 | 55% | 12% |
| Date Night | 4,535 | 65% | 18% |
| Pasta | 6,234 | 44% | 20% |
| Outdoor Seating | 3,124 | 31% | 14% |
Keyword Insights
Top Performer
Vegan
25% conversion rate
Highest Views
Date
65% view rate
Opportunity
Live Music
0 impressions - consider adding